€3,650.00
| Type | low output moving coil cartridge with flux damper and alnico magnet |
| Output Voltage | 0.26mV (at 1KHz, 5cm/sec.) |
| Channel Separation | 30 dB (at 1KHz) |
| Channel balance | 1.0 dB (at 1KHz) |
| Frequency response | 20 – 20,000Hz (± 1dB) |
| Compliance | 10 mm/N |
| Tracking force | 1.8 – 2.2 g |
| Impedance | 6 ohms |
| Recommended load impedance | > 30 ohms |
| Cantilever | 6mm length solid boron |
| Stylus tip | PF Line contact shape, stylus radius: 7 x 30 micron |
| Weight | 9.8 g |
High End helipeade hulgas populaarseim Dynavectori helipea!















